▾
Gráfico de banda
Download
Upload
Resposta
| | Download (Mbits) | Upload (Mbits) | Ping (ms) |
---|
| País | AVG | Q1 | Median | Q3 | AVG | Q1 | Median | Q3 | AVG | Q1 | Median | Q3 |
---|
1. | Japan | 215,7 | 38,92 | 93,14 | 268,9 | 201,1 | 16,73 | 89,42 | 264,5 | 28 | 10 | 18 | 31 |
2. | Denmark | 182,4 | 34,05 | 94,21 | 251,9 | 117,3 | 18,22 | 60,22 | 119,9 | 32 | 13 | 20 | 33 |
3. | South Korea | 157,5 | 37,23 | 86,04 | 222,0 | 140,3 | 16,95 | 66,26 | 171,4 | 35 | 8 | 14 | 32 |
4. | Moldavia | 105,1 | 20,17 | 66,94 | 93,44 | 92,57 | 12,08 | 41,47 | 93,33 | 50 | 8 | 36 | 65 |
5. | Israel | 182,1 | 21,88 | 71,31 | 273,6 | 50,39 | 4,70 | 22,31 | 85,60 | 33 | 7 | 12 | 30 |
6. | Canada | 151,0 | 21,94 | 67,11 | 200,1 | 67,88 | 7,01 | 22,59 | 56,23 | 49 | 14 | 24 | 46 |
7. | Brazil | 123,5 | 16,68 | 54,33 | 166,5 | 74,17 | 9,94 | 35,27 | 92,79 | 60 | 19 | 33 | 64 |
8. | Portugal | 104,3 | 16,22 | 54,00 | 133,3 | 45,72 | 8,21 | 26,85 | 67,66 | 55 | 27 | 38 | 62 |
9. | Spain | 145,9 | 15,64 | 48,32 | 205,3 | 116,7 | 5,98 | 31,56 | 122,8 | 41 | 15 | 23 | 46 |
10. | Switzerland | 109,3 | 19,46 | 51,65 | 121,9 | 59,24 | 9,32 | 24,75 | 61,57 | 35 | 12 | 22 | 39 |
11. | France | 176,4 | 12,58 | 47,25 | 227,8 | 126,3 | 3,45 | 30,07 | 167,0 | 40 | 14 | 21 | 42 |
12. | Netherlands | 94,35 | 15,61 | 46,67 | 101,7 | 58,11 | 7,11 | 25,76 | 49,87 | 51 | 14 | 22 | 51 |
13. | Ireland | 117,2 | 15,71 | 47,32 | 170,4 | 34,22 | 5,45 | 18,80 | 48,60 | 47 | 14 | 30 | 51 |
14. | Peru | 84,19 | 16,62 | 41,23 | 94,52 | 57,14 | 8,79 | 26,90 | 55,73 | 45 | 12 | 19 | 37 |
15. | Germany | 97,61 | 15,82 | 47,06 | 96,40 | 32,70 | 5,97 | 14,96 | 37,93 | 40 | 16 | 23 | 38 |
16. | Ecuador | 70,96 | 17,32 | 40,19 | 82,34 | 61,21 | 10,75 | 28,56 | 72,85 | 39 | 11 | 17 | 49 |
17. | Singapore | 127,9 | 10,41 | 42,62 | 153,3 | 112,4 | 3,76 | 23,61 | 107,0 | 77 | 8 | 36 | 90 |
18. | United States | 115,0 | 17,17 | 48,86 | 128,9 | 46,78 | 4,03 | 10,88 | 29,15 | 77 | 26 | 46 | 96 |
19. | Réunion | 102,2 | 6,80 | 41,32 | 125,6 | 51,54 | 2,43 | 22,78 | 66,77 | 131 | 46 | 58 | 198 |
20. | Hungary | 128,6 | 13,95 | 43,39 | 130,5 | 53,80 | 6,48 | 18,36 | 43,69 | 32 | 12 | 20 | 34 |
21. | Hong Kong | 128,6 | 9,40 | 41,12 | 122,9 | 99,97 | 5,80 | 21,82 | 87,73 | 52 | 6 | 14 | 44 |
22. | Estonia | 69,08 | 18,41 | 44,01 | 90,48 | 40,24 | 3,96 | 11,87 | 46,28 | 56 | 23 | 40 | 66 |
23. | Philippines | 69,87 | 9,47 | 38,84 | 91,37 | 57,59 | 3,73 | 20,31 | 75,39 | 89 | 38 | 55 | 91 |
24. | Belgium | 94,56 | 13,23 | 41,60 | 104,0 | 30,63 | 6,74 | 14,36 | 27,50 | 44 | 19 | 26 | 40 |
25. | Australia | 69,38 | 18,12 | 41,88 | 68,32 | 22,53 | 4,82 | 13,61 | 18,68 | 56 | 16 | 30 | 54 |
26. | Colombia | 92,63 | 12,61 | 36,87 | 132,7 | 57,89 | 7,70 | 21,51 | 42,50 | 46 | 15 | 25 | 42 |
27. | Oman | 60,52 | 13,38 | 38,70 | 97,96 | 29,72 | 4,38 | 17,25 | 37,99 | 78 | 30 | 54 | 114 |
28. | United Kingdom | 88,68 | 16,06 | 39,62 | 85,09 | 37,02 | 5,43 | 14,44 | 27,44 | 47 | 15 | 24 | 46 |
29. | Iceland | 58,98 | 16,02 | 35,01 | 60,14 | 48,02 | 5,66 | 22,87 | 43,24 | 51 | 16 | 34 | 68 |
30. | Bahrain | 60,09 | 20,52 | 37,89 | 85,43 | 18,30 | 5,19 | 14,55 | 26,05 | 80 | 19 | 72 | 116 |
31. | Saudi Arabia | 85,13 | 13,64 | 38,12 | 99,67 | 25,87 | 4,07 | 11,55 | 30,63 | 79 | 33 | 62 | 89 |
32. | Slovenia | 88,41 | 10,89 | 33,94 | 93,29 | 37,11 | 4,86 | 19,21 | 46,54 | 43 | 13 | 23 | 38 |
33. | Czech Republic | 78,35 | 15,63 | 36,25 | 80,64 | 42,92 | 6,29 | 14,20 | 31,71 | 32 | 12 | 20 | 33 |
34. | Bangladesh | 42,27 | 11,59 | 29,14 | 51,87 | 40,50 | 9,42 | 27,32 | 51,23 | 37 | 8 | 14 | 36 |
35. | Latvia | 104,6 | 13,15 | 33,39 | 109,2 | 78,74 | 4,07 | 18,70 | 82,36 | 54 | 15 | 30 | 51 |
36. | Chile | 127,7 | 8,03 | 34,63 | 159,7 | 90,60 | 3,16 | 15,40 | 90,65 | 77 | 14 | 30 | 78 |
37. | New Zealand | 103,5 | 8,61 | 34,40 | 129,9 | 46,62 | 3,17 | 15,29 | 58,80 | 104 | 36 | 51 | 81 |
38. | Albania | 46,55 | 13,89 | 36,19 | 65,85 | 25,15 | 5,03 | 9,88 | 29,37 | 67 | 32 | 43 | 69 |
39. | Serbia | 89,05 | 12,36 | 35,08 | 104,1 | 37,04 | 3,70 | 10,95 | 36,55 | 37 | 10 | 20 | 36 |
40. | Italy | 87,44 | 12,29 | 33,07 | 77,92 | 42,04 | 3,64 | 13,35 | 22,19 | 43 | 17 | 29 | 49 |
41. | India | 57,98 | 11,30 | 30,94 | 70,33 | 39,43 | 4,21 | 17,25 | 46,09 | 69 | 25 | 47 | 78 |
42. | Austria | 62,86 | 13,46 | 33,84 | 73,84 | 19,31 | 5,22 | 11,04 | 20,58 | 39 | 17 | 27 | 40 |
43. | Malta | 58,22 | 12,19 | 33,74 | 73,21 | 13,67 | 4,02 | 10,14 | 17,68 | 74 | 53 | 63 | 80 |
44. | Lithuania | 102,7 | 9,74 | 31,95 | 93,23 | 83,94 | 2,89 | 13,37 | 57,50 | 81 | 13 | 35 | 95 |
45. | Romania | 97,46 | 11,12 | 32,68 | 86,49 | 59,24 | 3,31 | 11,76 | 40,01 | 70 | 22 | 45 | 79 |
46. | Poland | 93,56 | 10,09 | 30,95 | 91,63 | 36,95 | 3,81 | 13,77 | 39,39 | 42 | 16 | 29 | 42 |
47. | Slovakia | 89,85 | 12,97 | 31,83 | 83,75 | 42,40 | 4,10 | 11,52 | 47,34 | 32 | 13 | 21 | 33 |
48. | Mexico | 61,52 | 10,42 | 30,68 | 77,91 | 28,89 | 3,57 | 11,72 | 30,06 | 58 | 22 | 40 | 65 |
49. | Bulgaria | 51,76 | 9,79 | 28,84 | 58,41 | 28,64 | 4,23 | 14,14 | 36,83 | 67 | 32 | 44 | 68 |
50. | Argentina | 71,75 | 8,65 | 29,04 | 91,56 | 32,53 | 3,12 | 12,62 | 28,97 | 60 | 16 | 26 | 54 |
51. | Sweden | 79,32 | 10,97 | 29,95 | 82,45 | 41,65 | 3,84 | 10,20 | 33,96 | 63 | 27 | 43 | 77 |
52. | Curaçao | 84,83 | 12,66 | 29,06 | 92,05 | 22,09 | 3,33 | 10,38 | 20,37 | 88 | 47 | 56 | 77 |
53. | Malaysia | 71,30 | 8,18 | 27,20 | 85,98 | 35,14 | 3,69 | 13,46 | 47,22 | 65 | 20 | 42 | 68 |
54. | Belarus | 43,62 | 8,06 | 25,71 | 76,08 | 21,19 | 2,44 | 13,23 | 30,08 | 92 | 52 | 67 | 85 |
55. | Martinique | 75,85 | 9,83 | 29,50 | 63,03 | 56,76 | 2,31 | 5,06 | 28,80 | 109 | 43 | 82 | 133 |
56. | Uruguay | 101,0 | 6,63 | 22,05 | 99,99 | 20,58 | 1,80 | 19,94 | 34,70 | 94 | 19 | 28 | 136 |
57. | Qatar | 111,1 | 11,77 | 26,68 | 93,82 | 47,44 | 2,19 | 10,40 | 52,60 | 88 | 19 | 39 | 135 |
58. | Norway | 66,71 | 10,14 | 27,66 | 71,57 | 32,19 | 2,20 | 7,27 | 26,19 | 84 | 31 | 53 | 81 |
59. | Russia | 51,65 | 7,86 | 24,10 | 64,39 | 42,23 | 2,59 | 13,37 | 53,65 | 64 | 23 | 40 | 68 |
60. | North Macedonia | 43,36 | 10,74 | 27,50 | 58,54 | 20,25 | 1,63 | 5,84 | 24,49 | 55 | 17 | 38 | 61 |
61. | Finland | 58,15 | 8,33 | 25,59 | 68,29 | 20,38 | 2,49 | 7,89 | 19,33 | 131 | 42 | 62 | 101 |
62. | Honduras | 26,53 | 8,42 | 22,61 | 35,96 | 16,06 | 3,04 | 6,79 | 21,32 | 91 | 32 | 51 | 100 |
63. | Turkey | 46,15 | 8,36 | 22,26 | 49,90 | 13,68 | 3,11 | 6,37 | 11,70 | 58 | 18 | 31 | 63 |
64. | Armenia | 28,74 | 11,51 | 20,73 | 37,41 | 16,50 | 2,06 | 7,90 | 15,94 | 127 | 74 | 117 | 148 |
65. | Cyprus | 29,39 | 9,00 | 19,60 | 38,02 | 15,54 | 2,38 | 9,39 | 24,16 | 87 | 15 | 41 | 87 |
66. | Nicaragua | 35,19 | 9,64 | 19,93 | 55,79 | 12,44 | 2,13 | 7,18 | 17,37 | 102 | 54 | 75 | 118 |
67. | Ukraine | 32,59 | 7,05 | 17,47 | 37,61 | 26,63 | 0,84 | 8,87 | 34,43 | 80 | 37 | 60 | 95 |
68. | South Africa | 38,44 | 5,01 | 16,36 | 42,33 | 26,41 | 0,61 | 7,08 | 25,88 | 124 | 21 | 48 | 208 |
69. | Jordan | 26,16 | 4,43 | 17,96 | 32,39 | 5,82 | 0,61 | 2,31 | 6,98 | 136 | 100 | 115 | 153 |
70. | Azerbaijan | 20,39 | 5,63 | 14,28 | 20,43 | 16,71 | 0,91 | 8,58 | 18,12 | 106 | 8 | 43 | 150 |
71. | Luxembourg | 61,90 | 6,94 | 16,01 | 49,42 | 32,63 | 0,95 | 4,96 | 24,84 | 93 | 32 | 62 | 109 |
72. | Indonesia | 22,78 | 5,42 | 14,79 | 29,83 | 12,01 | 2,59 | 7,17 | 14,06 | 84 | 37 | 56 | 92 |
73. | Trinidad and Tobago | 28,74 | 7,32 | 15,93 | 38,79 | 6,21 | 0,69 | 3,92 | 9,52 | 168 | 124 | 144 | 176 |
74. | Montenegro | 30,16 | 6,47 | 14,59 | 34,13 | 8,62 | 2,29 | 5,32 | 10,98 | 88 | 46 | 59 | 77 |
75. | Gibraltar | 114,5 | 6,68 | 14,92 | 84,92 | 79,63 | 0,68 | 4,20 | 66,73 | 143 | 29 | 119 | 190 |
76. | Greece | 31,33 | 6,26 | 14,82 | 41,01 | 7,28 | 0,92 | 4,17 | 9,63 | 79 | 30 | 53 | 83 |
77. | Kuwait | 27,81 | 6,61 | 14,70 | 26,60 | 5,37 | 0,54 | 4,22 | 7,59 | 166 | 120 | 150 | 175 |
78. | Costa Rica | 30,60 | 5,58 | 14,16 | 46,00 | 10,40 | 0,50 | 3,61 | 8,55 | 161 | 108 | 133 | 189 |
79. | Croatia | 28,27 | 5,04 | 13,08 | 29,87 | 14,63 | 1,74 | 5,65 | 14,77 | 72 | 32 | 49 | 70 |
80. | United Arab Emirates | 60,34 | 3,52 | 13,50 | 40,70 | 25,86 | 0,76 | 4,68 | 24,83 | 112 | 20 | 99 | 151 |
81. | Jamaica | 43,58 | 6,39 | 13,48 | 39,83 | 19,51 | 1,15 | 4,19 | 14,24 | 116 | 59 | 91 | 166 |
82. | Mauritania | 19,71 | 3,82 | 13,54 | 28,65 | 4,70 | 1,86 | 3,67 | 6,05 | 103 | 78 | 85 | 121 |
83. | Paraguay | 48,17 | 3,90 | 13,46 | 50,20 | 24,71 | 0,32 | 3,18 | 30,45 | 158 | 50 | 79 | 262 |
84. | Guatemala | 22,01 | 6,83 | 13,85 | 31,49 | 5,44 | 0,92 | 2,17 | 6,25 | 138 | 96 | 113 | 146 |
85. | Bolivia | 15,17 | 5,56 | 12,15 | 18,96 | 7,32 | 1,58 | 5,54 | 9,43 | 127 | 50 | 93 | 174 |
86. | Georgia | 16,54 | 5,58 | 13,64 | 25,18 | 4,46 | 0,96 | 2,42 | 5,14 | 135 | 93 | 109 | 138 |
87. | Dominican Republic | 27,80 | 5,44 | 12,50 | 37,14 | 9,05 | 0,99 | 4,29 | 10,19 | 100 | 49 | 65 | 152 |
88. | El Salvador | 20,57 | 6,78 | 12,56 | 28,83 | 7,56 | 0,78 | 1,96 | 4,48 | 124 | 98 | 109 | 147 |
89. | Panama | 21,40 | 5,12 | 11,60 | 30,15 | 5,24 | 0,60 | 2,99 | 7,14 | 166 | 118 | 148 | 199 |
90. | Palestine | 24,37 | 5,16 | 10,03 | 27,96 | 13,13 | 1,33 | 4,57 | 10,15 | 92 | 71 | 81 | 102 |
91. | Algeria | 19,03 | 4,92 | 11,23 | 17,76 | 7,99 | 0,79 | 1,84 | 9,41 | 76 | 45 | 59 | 80 |
92. | Thailand | 49,71 | 5,01 | 9,24 | 39,69 | 19,42 | 0,39 | 3,84 | 14,25 | 162 | 60 | 125 | 219 |
93. | Bosnia and Herzegovina | 20,35 | 5,69 | 9,89 | 23,12 | 7,04 | 0,86 | 2,17 | 7,61 | 79 | 34 | 46 | 73 |
94. | Senegal | 14,40 | 1,85 | 9,26 | 19,02 | 3,86 | 0,73 | 2,99 | 5,23 | 181 | 71 | 93 | 175 |
95. | Morocco | 21,49 | 3,47 | 9,05 | 23,04 | 13,25 | 0,67 | 2,10 | 13,37 | 106 | 47 | 69 | 101 |
96. | Egypt | 13,16 | 2,91 | 8,50 | 20,20 | 2,70 | 0,71 | 1,47 | 2,78 | 138 | 93 | 110 | 138 |
97. | Mauritius | 24,19 | 3,00 | 7,93 | 30,24 | 8,74 | 0,33 | 2,51 | 9,94 | 202 | 63 | 199 | 261 |
98. | Iraq | 13,81 | 1,98 | 8,23 | 20,14 | 4,65 | 0,50 | 1,15 | 5,60 | 159 | 119 | 141 | 170 |
99. | Myanmar | 11,50 | 2,52 | 7,97 | 18,44 | 4,26 | 0,68 | 1,43 | 4,41 | 141 | 101 | 117 | 151 |
100. | Tunisia | 13,07 | 4,14 | 8,03 | 14,67 | 6,87 | 0,71 | 1,21 | 5,59 | 89 | 37 | 60 | 94 |
History
| Download (Mbits) | Upload (Mbits) | Ping (ms) |
---|
data | AVG | Q1 | Median | Q3 | AVG | Q1 | Median | Q3 | AVG | Q1 | Median | Q3 |
---|
2023-10-01 | 96,47 | 14,14 | 37,27 | 91,81 | 52,85 | 5,73 | 15,66 | 41,84 | 40 | 14 | 23 | 39 |
2023-09-30 | 95,99 | 14,00 | 36,75 | 90,93 | 51,99 | 5,36 | 14,95 | 40,71 | 40 | 14 | 24 | 40 |
2023-09-29 | 97,37 | 14,33 | 37,71 | 91,99 | 54,21 | 5,62 | 15,87 | 42,25 | 42 | 14 | 23 | 40 |
2023-09-28 | 96,41 | 13,75 | 37,28 | 92,14 | 54,28 | 5,60 | 15,73 | 42,52 | 42 | 14 | 23 | 39 |
2023-09-27 | 101,7 | 15,35 | 40,51 | 93,30 | 57,72 | 6,04 | 17,33 | 45,53 | 39 | 13 | 22 | 39 |
2023-09-26 | 102,6 | 16,31 | 41,57 | 93,31 | 56,43 | 6,32 | 17,70 | 45,53 | 38 | 13 | 22 | 38 |
2023-09-25 | 102,4 | 16,59 | 41,31 | 93,35 | 57,80 | 6,28 | 17,69 | 46,23 | 37 | 13 | 22 | 37 |
2023-09-24 | 97,40 | 14,85 | 39,31 | 92,84 | 50,90 | 5,87 | 17,22 | 43,36 | 40 | 14 | 22 | 38 |
2023-09-23 | 95,90 | 13,82 | 37,90 | 92,10 | 52,19 | 5,50 | 15,23 | 40,22 | 40 | 14 | 23 | 39 |
2023-09-22 | 102,2 | 16,02 | 41,23 | 93,10 | 54,81 | 6,17 | 17,68 | 44,33 | 39 | 13 | 22 | 38 |
2023-09-21 | 103,5 | 15,73 | 41,85 | 93,80 | 55,20 | 5,93 | 17,71 | 44,23 | 40 | 13 | 21 | 37 |
2023-09-20 | 100,4 | 16,45 | 41,94 | 92,99 | 55,16 | 6,73 | 18,49 | 42,48 | 38 | 13 | 21 | 37 |
2023-09-19 | 97,90 | 14,21 | 38,89 | 92,26 | 55,07 | 5,65 | 16,36 | 42,95 | 40 | 13 | 22 | 39 |
2023-09-18 | 98,67 | 15,13 | 40,18 | 92,56 | 55,40 | 6,02 | 17,18 | 43,24 | 39 | 13 | 22 | 37 |
2023-09-17 | 96,15 | 13,88 | 37,01 | 91,31 | 51,04 | 5,39 | 14,95 | 40,76 | 41 | 14 | 23 | 39 |
2023-09-16 | 93,20 | 13,49 | 36,79 | 90,35 | 50,23 | 5,24 | 14,32 | 38,98 | 41 | 14 | 24 | 40 |
2023-09-15 | 101,0 | 15,45 | 40,61 | 93,29 | 54,06 | 5,86 | 16,64 | 43,80 | 39 | 13 | 22 | 39 |
2023-09-14 | 99,41 | 15,08 | 40,03 | 92,62 | 54,34 | 5,61 | 16,13 | 41,90 | 39 | 13 | 22 | 38 |
2023-09-13 | 98,85 | 14,85 | 39,27 | 92,43 | 53,36 | 5,71 | 15,54 | 41,36 | 40 | 13 | 22 | 39 |
2023-09-12 | 97,65 | 14,57 | 38,61 | 91,85 | 53,79 | 5,62 | 15,82 | 42,83 | 39 | 13 | 22 | 39 |
2023-09-11 | 100,1 | 15,16 | 39,70 | 92,98 | 54,64 | 5,83 | 16,58 | 43,91 | 39 | 13 | 22 | 38 |
2023-09-10 | 95,76 | 13,74 | 35,86 | 90,65 | 51,23 | 5,46 | 14,62 | 39,03 | 40 | 14 | 23 | 39 |
2023-09-09 | 98,14 | 14,16 | 37,96 | 92,60 | 54,07 | 5,49 | 15,06 | 41,79 | 40 | 14 | 24 | 40 |
2023-09-08 | 98,38 | 15,27 | 40,10 | 92,73 | 54,34 | 5,87 | 16,08 | 43,45 | 39 | 13 | 22 | 38 |
2023-09-07 | 101,7 | 15,61 | 40,64 | 93,24 | 56,22 | 5,88 | 16,36 | 44,31 | 40 | 13 | 22 | 39 |
2023-09-06 | 101,7 | 15,49 | 40,98 | 93,92 | 56,41 | 5,74 | 16,87 | 45,51 | 39 | 13 | 22 | 38 |
2023-09-05 | 99,40 | 15,68 | 39,65 | 92,46 | 55,94 | 5,89 | 16,31 | 44,16 | 37 | 13 | 22 | 38 |
2023-09-04 | 110,5 | 16,70 | 42,80 | 96,00 | 59,38 | 6,48 | 18,75 | 53,57 | 35 | 12 | 20 | 35 |
2023-09-03 | 94,91 | 14,06 | 36,27 | 90,33 | 50,97 | 5,49 | 14,53 | 39,82 | 39 | 14 | 23 | 39 |
2023-09-02 | 93,11 | 13,41 | 35,55 | 89,96 | 51,07 | 5,18 | 14,05 | 40,37 | 41 | 14 | 24 | 40 |