▾
Gráfico de banda
Download
Upload
Resposta
| | Download (Mbits) | Upload (Mbits) | Ping (ms) |
---|
| País | AVG | Q1 | Median | Q3 | AVG | Q1 | Median | Q3 | AVG | Q1 | Median | Q3 |
---|
1. | South Korea | 271,2 | 72,94 | 182,5 | 444,5 | 238,5 | 43,61 | 102,9 | 422,3 | 27 | 7 | 10 | 19 |
2. | Japan | 282,8 | 42,42 | 124,2 | 377,0 | 229,9 | 15,82 | 93,95 | 306,9 | 29 | 10 | 17 | 32 |
3. | Denmark | 206,7 | 47,44 | 117,3 | 270,5 | 121,8 | 17,14 | 57,85 | 129,3 | 27 | 10 | 18 | 29 |
4. | Spain | 202,1 | 28,87 | 89,33 | 302,1 | 153,7 | 13,78 | 63,96 | 217,5 | 38 | 14 | 19 | 40 |
5. | France | 244,0 | 21,71 | 86,61 | 348,0 | 166,2 | 6,98 | 52,46 | 225,8 | 36 | 12 | 19 | 39 |
6. | Israel | 249,0 | 32,55 | 89,38 | 362,5 | 96,56 | 8,95 | 41,52 | 97,93 | 34 | 7 | 12 | 30 |
7. | Canada | 205,8 | 29,59 | 92,79 | 294,4 | 109,7 | 9,97 | 32,26 | 106,4 | 48 | 13 | 22 | 40 |
8. | Brazil | 169,5 | 33,00 | 86,51 | 243,5 | 100,1 | 11,29 | 44,49 | 124,1 | 60 | 18 | 37 | 69 |
9. | Ireland | 160,2 | 30,68 | 81,89 | 245,8 | 42,86 | 12,41 | 37,87 | 53,52 | 42 | 12 | 21 | 43 |
10. | Portugal | 110,1 | 22,53 | 70,61 | 145,1 | 48,17 | 8,64 | 25,92 | 63,72 | 65 | 39 | 58 | 69 |
11. | Switzerland | 145,2 | 26,78 | 67,40 | 171,2 | 74,12 | 10,91 | 29,76 | 79,43 | 37 | 15 | 27 | 43 |
12. | Netherlands | 147,2 | 22,20 | 67,16 | 182,7 | 84,46 | 7,81 | 29,12 | 83,98 | 53 | 13 | 24 | 57 |
13. | Saudi Arabia | 120,9 | 22,51 | 69,37 | 171,1 | 42,25 | 6,31 | 19,27 | 60,40 | 58 | 22 | 38 | 58 |
14. | Belgium | 117,7 | 34,86 | 68,18 | 122,7 | 38,45 | 8,87 | 19,30 | 29,84 | 32 | 16 | 20 | 29 |
15. | Colombia | 129,5 | 14,49 | 57,71 | 179,3 | 83,95 | 9,23 | 31,96 | 89,59 | 64 | 16 | 23 | 44 |
16. | Singapore | 180,1 | 15,65 | 56,35 | 216,9 | 150,1 | 4,78 | 26,12 | 147,7 | 85 | 8 | 22 | 110 |
17. | Hungary | 157,8 | 19,32 | 57,62 | 200,3 | 79,83 | 8,68 | 21,49 | 60,16 | 31 | 12 | 20 | 33 |
18. | Germany | 119,1 | 21,36 | 56,03 | 119,6 | 41,77 | 8,93 | 22,91 | 42,32 | 38 | 16 | 23 | 36 |
19. | Iceland | 176,4 | 21,85 | 54,49 | 229,7 | 98,10 | 6,02 | 24,67 | 94,14 | 71 | 18 | 46 | 76 |
20. | United States | 126,2 | 21,47 | 59,43 | 151,7 | 53,28 | 4,93 | 12,50 | 38,77 | 78 | 28 | 46 | 102 |
21. | Qatar | 135,5 | 14,73 | 51,02 | 194,5 | 72,90 | 5,47 | 22,20 | 95,16 | 73 | 19 | 39 | 105 |
22. | Slovenia | 101,0 | 17,09 | 48,27 | 93,29 | 48,07 | 8,93 | 27,34 | 68,43 | 35 | 10 | 23 | 38 |
23. | Sweden | 120,9 | 16,18 | 51,71 | 144,4 | 62,78 | 5,41 | 16,02 | 55,29 | 57 | 19 | 37 | 63 |
24. | United Kingdom | 118,5 | 21,04 | 50,06 | 122,4 | 53,51 | 7,54 | 18,44 | 45,79 | 43 | 14 | 23 | 42 |
25. | Poland | 132,6 | 16,28 | 47,69 | 159,5 | 48,59 | 6,24 | 20,18 | 51,08 | 37 | 15 | 25 | 39 |
26. | Malta | 72,52 | 16,31 | 50,37 | 100,3 | 14,55 | 4,05 | 13,61 | 16,08 | 61 | 50 | 55 | 72 |
27. | Bangladesh | 56,53 | 16,83 | 37,57 | 73,67 | 56,20 | 15,82 | 38,60 | 76,21 | 31 | 7 | 11 | 25 |
28. | Czech Republic | 102,2 | 21,12 | 46,29 | 94,73 | 62,52 | 9,08 | 21,15 | 49,57 | 30 | 12 | 18 | 31 |
29. | Romania | 111,6 | 16,24 | 47,21 | 115,0 | 63,04 | 5,33 | 18,91 | 56,60 | 63 | 18 | 40 | 72 |
30. | Australia | 91,20 | 19,86 | 47,78 | 96,55 | 24,01 | 4,94 | 15,90 | 20,04 | 61 | 16 | 31 | 56 |
31. | Slovakia | 117,9 | 18,38 | 45,11 | 121,9 | 53,23 | 5,84 | 20,38 | 62,32 | 28 | 12 | 20 | 30 |
32. | Trinidad and Tobago | 62,67 | 23,69 | 47,98 | 102,8 | 28,85 | 5,47 | 13,28 | 47,95 | 91 | 59 | 68 | 103 |
33. | Philippines | 69,37 | 11,91 | 38,13 | 89,53 | 58,58 | 5,14 | 27,04 | 79,11 | 99 | 39 | 54 | 91 |
34. | Lithuania | 129,9 | 13,22 | 41,73 | 142,4 | 91,26 | 4,12 | 19,40 | 93,89 | 61 | 16 | 36 | 65 |
35. | Italy | 123,0 | 17,39 | 42,10 | 97,86 | 64,60 | 4,68 | 16,59 | 43,61 | 42 | 16 | 27 | 44 |
36. | El Salvador | 63,75 | 10,69 | 43,76 | 91,10 | 17,44 | 4,97 | 12,96 | 23,69 | 85 | 37 | 43 | 68 |
37. | Austria | 80,68 | 17,43 | 42,98 | 96,59 | 24,99 | 6,63 | 13,52 | 25,15 | 38 | 17 | 27 | 39 |
38. | North Macedonia | 67,46 | 19,83 | 42,02 | 86,15 | 33,77 | 6,38 | 15,11 | 47,82 | 38 | 16 | 25 | 45 |
39. | Mexico | 75,68 | 14,66 | 43,04 | 83,81 | 44,51 | 3,86 | 13,03 | 58,41 | 88 | 34 | 55 | 88 |
40. | Honduras | 80,12 | 17,95 | 40,10 | 83,59 | 34,17 | 5,92 | 16,21 | 38,51 | 78 | 37 | 47 | 86 |
41. | Curaçao | 51,34 | 10,74 | 43,49 | 74,07 | 17,99 | 4,40 | 9,40 | 16,71 | 135 | 46 | 67 | 155 |
42. | Moldavia | 105,0 | 7,60 | 37,87 | 96,64 | 80,20 | 2,27 | 18,53 | 92,92 | 105 | 8 | 40 | 157 |
43. | India | 69,68 | 16,63 | 37,63 | 89,72 | 40,64 | 5,63 | 18,86 | 47,47 | 61 | 25 | 43 | 68 |
44. | Estonia | 74,13 | 11,51 | 40,24 | 92,34 | 46,73 | 4,42 | 13,58 | 42,84 | 100 | 20 | 36 | 67 |
45. | Bulgaria | 75,08 | 13,84 | 36,33 | 81,88 | 47,89 | 4,98 | 20,78 | 53,81 | 70 | 24 | 41 | 78 |
46. | Serbia | 93,78 | 17,19 | 40,55 | 93,85 | 48,65 | 4,54 | 10,00 | 32,15 | 34 | 11 | 18 | 30 |
47. | Jamaica | 48,06 | 11,67 | 35,98 | 76,00 | 29,58 | 6,19 | 17,38 | 42,14 | 81 | 48 | 56 | 93 |
48. | Luxembourg | 83,14 | 13,00 | 38,88 | 90,27 | 39,63 | 3,23 | 10,37 | 43,24 | 76 | 28 | 48 | 93 |
49. | Oman | 64,11 | 11,57 | 37,82 | 78,27 | 23,92 | 3,25 | 10,30 | 33,17 | 106 | 35 | 78 | 144 |
50. | Croatia | 70,50 | 16,84 | 35,68 | 62,70 | 30,43 | 4,41 | 13,24 | 26,15 | 43 | 20 | 36 | 44 |
51. | Paraguay | 54,00 | 7,77 | 34,00 | 91,10 | 27,02 | 2,84 | 15,45 | 28,72 | 121 | 39 | 58 | 242 |
52. | Malaysia | 83,72 | 9,11 | 33,71 | 99,32 | 43,76 | 4,30 | 15,84 | 56,32 | 79 | 28 | 49 | 79 |
53. | Albania | 66,59 | 16,30 | 31,71 | 84,94 | 27,36 | 6,95 | 18,10 | 25,09 | 59 | 33 | 42 | 67 |
54. | Chile | 128,9 | 9,86 | 33,91 | 145,1 | 90,75 | 2,78 | 11,58 | 61,55 | 92 | 17 | 40 | 120 |
55. | Latvia | 89,18 | 12,58 | 34,39 | 93,75 | 54,38 | 3,71 | 9,91 | 41,22 | 64 | 20 | 43 | 67 |
56. | Greece | 67,94 | 12,60 | 35,01 | 89,55 | 18,27 | 2,62 | 7,44 | 12,81 | 62 | 23 | 37 | 63 |
57. | Finland | 56,86 | 14,08 | 33,74 | 74,57 | 17,14 | 3,21 | 7,93 | 18,54 | 104 | 52 | 72 | 93 |
58. | Palestine | 54,93 | 15,35 | 32,10 | 67,13 | 17,01 | 2,22 | 8,92 | 19,60 | 100 | 62 | 87 | 122 |
59. | Réunion | 76,38 | 9,41 | 30,94 | 91,67 | 48,55 | 3,21 | 10,30 | 41,37 | 155 | 48 | 71 | 215 |
60. | Norway | 67,97 | 11,64 | 30,37 | 75,51 | 38,73 | 2,69 | 9,52 | 33,63 | 72 | 35 | 53 | 76 |
61. | Venezuela | 59,73 | 5,52 | 24,55 | 78,30 | 41,35 | 1,69 | 13,61 | 54,08 | 96 | 46 | 59 | 102 |
62. | Guatemala | 45,70 | 8,27 | 25,23 | 92,50 | 13,74 | 2,17 | 11,39 | 19,94 | 90 | 38 | 50 | 80 |
63. | Dominican Republic | 45,72 | 5,74 | 25,46 | 59,34 | 18,98 | 2,27 | 8,80 | 27,77 | 99 | 46 | 60 | 153 |
64. | Montenegro | 50,71 | 9,21 | 27,37 | 51,84 | 13,58 | 1,43 | 3,87 | 7,73 | 122 | 49 | 67 | 111 |
65. | Peru | 67,99 | 9,85 | 25,34 | 75,63 | 35,32 | 2,76 | 7,39 | 30,72 | 119 | 51 | 79 | 172 |
66. | Georgia | 28,44 | 10,13 | 26,16 | 42,40 | 8,77 | 1,48 | 4,54 | 13,01 | 125 | 93 | 116 | 141 |
67. | Ukraine | 44,46 | 9,33 | 21,45 | 61,29 | 36,33 | 2,03 | 13,88 | 50,74 | 61 | 22 | 37 | 76 |
68. | Russia | 51,06 | 6,92 | 23,20 | 61,90 | 38,69 | 2,06 | 9,99 | 45,58 | 86 | 30 | 50 | 81 |
69. | Uruguay | 83,70 | 7,19 | 25,17 | 59,22 | 18,66 | 2,67 | 5,51 | 31,10 | 130 | 34 | 80 | 209 |
70. | Belarus | 41,39 | 6,87 | 22,90 | 49,92 | 23,28 | 2,67 | 9,58 | 23,25 | 97 | 48 | 62 | 81 |
71. | Panama | 51,41 | 11,27 | 23,94 | 69,44 | 17,07 | 2,92 | 7,24 | 13,60 | 106 | 56 | 76 | 143 |
72. | Cyprus | 27,53 | 9,97 | 22,71 | 35,43 | 15,04 | 4,10 | 9,17 | 26,78 | 103 | 15 | 55 | 110 |
73. | Nicaragua | 48,69 | 9,94 | 20,85 | 49,74 | 14,92 | 3,22 | 9,41 | 21,64 | 94 | 46 | 65 | 99 |
74. | Taiwan | 55,11 | 6,32 | 20,65 | 70,41 | 29,41 | 2,69 | 9,43 | 34,95 | 118 | 35 | 54 | 224 |
75. | Armenia | 45,72 | 7,06 | 21,39 | 53,82 | 27,25 | 1,36 | 6,20 | 15,69 | 114 | 75 | 91 | 139 |
76. | New Zealand | 79,97 | 5,78 | 19,59 | 79,37 | 42,41 | 1,49 | 9,17 | 43,55 | 142 | 38 | 59 | 273 |
77. | Hong Kong | 76,31 | 4,28 | 18,44 | 69,45 | 96,60 | 1,25 | 9,37 | 85,77 | 113 | 8 | 40 | 209 |
78. | Mongolia | 27,55 | 7,40 | 21,69 | 38,89 | 4,16 | 1,11 | 2,31 | 4,51 | 129 | 98 | 110 | 135 |
79. | Kuwait | 64,47 | 8,28 | 19,99 | 64,10 | 9,10 | 0,95 | 4,21 | 8,66 | 168 | 100 | 155 | 191 |
80. | Azerbaijan | 26,44 | 9,32 | 14,98 | 29,39 | 17,43 | 5,15 | 13,17 | 18,53 | 64 | 9 | 30 | 98 |
81. | Gibraltar | 89,29 | 7,32 | 19,09 | 62,11 | 60,91 | 0,78 | 4,74 | 58,73 | 116 | 29 | 75 | 168 |
82. | United Arab Emirates | 67,21 | 5,19 | 18,20 | 56,88 | 30,34 | 0,77 | 5,28 | 26,64 | 135 | 34 | 126 | 175 |
83. | Burkina Faso | 20,32 | 2,36 | 15,50 | 32,39 | 13,89 | 1,20 | 10,62 | 26,51 | 161 | 108 | 135 | 170 |
84. | Turkey | 32,41 | 8,74 | 18,07 | 38,22 | 9,63 | 1,42 | 4,80 | 11,16 | 98 | 60 | 81 | 114 |
85. | South Africa | 43,99 | 6,11 | 16,95 | 45,06 | 26,92 | 1,28 | 6,83 | 23,32 | 108 | 22 | 42 | 188 |
86. | Bolivia | 30,71 | 8,78 | 18,21 | 32,54 | 8,62 | 2,35 | 3,80 | 7,03 | 112 | 71 | 82 | 109 |
87. | Cabo Verde | 19,78 | 6,83 | 17,66 | 30,42 | 3,96 | 2,43 | 3,21 | 4,80 | 101 | 86 | 97 | 101 |
88. | Thailand | 57,91 | 6,18 | 16,49 | 59,07 | 26,35 | 1,17 | 3,82 | 11,29 | 179 | 88 | 151 | 248 |
89. | Ecuador | 45,62 | 7,68 | 15,83 | 63,40 | 28,92 | 2,37 | 5,09 | 14,72 | 146 | 73 | 99 | 197 |
90. | Madagascar | 18,58 | 5,42 | 15,25 | 28,78 | 10,63 | 0,72 | 5,50 | 16,46 | 154 | 60 | 75 | 253 |
91. | Indonesia | 26,55 | 6,73 | 15,98 | 32,20 | 11,51 | 1,57 | 3,93 | 9,37 | 125 | 66 | 90 | 136 |
92. | Morocco | 29,70 | 6,14 | 14,93 | 44,56 | 18,44 | 1,02 | 5,61 | 23,42 | 83 | 48 | 66 | 87 |
93. | Costa Rica | 40,87 | 8,97 | 14,52 | 50,04 | 20,90 | 2,96 | 4,69 | 15,33 | 142 | 59 | 126 | 188 |
94. | Argentina | 33,56 | 5,94 | 13,30 | 43,22 | 20,94 | 1,64 | 5,70 | 21,21 | 139 | 46 | 73 | 243 |
95. | Uzbekistan | 16,48 | 5,52 | 13,53 | 24,75 | 5,99 | 0,61 | 2,32 | 6,47 | 175 | 121 | 147 | 196 |
96. | Myanmar | 18,00 | 6,20 | 13,03 | 23,24 | 6,85 | 1,18 | 3,21 | 7,65 | 125 | 92 | 105 | 124 |
97. | Algeria | 31,32 | 6,23 | 12,77 | 28,10 | 10,41 | 0,81 | 2,50 | 9,90 | 91 | 57 | 76 | 98 |
98. | Tunisia | 17,79 | 6,47 | 11,75 | 18,88 | 9,14 | 0,88 | 4,24 | 8,63 | 77 | 36 | 60 | 87 |
99. | Iraq | 19,65 | 4,29 | 11,89 | 26,70 | 5,64 | 0,85 | 3,39 | 6,87 | 139 | 99 | 125 | 167 |
100. | Jordan | 19,47 | 4,83 | 11,86 | 24,02 | 4,10 | 0,73 | 1,83 | 6,24 | 161 | 118 | 133 | 150 |
History
| Download (Mbits) | Upload (Mbits) | Ping (ms) |
---|
data | AVG | Q1 | Median | Q3 | AVG | Q1 | Median | Q3 | AVG | Q1 | Median | Q3 |
---|
2025-01-13 | 122,4 | 20,59 | 49,30 | 123,4 | 69,12 | 8,22 | 21,88 | 54,50 | 35 | 12 | 20 | 35 |
2025-01-12 | 116,3 | 19,03 | 46,80 | 114,6 | 64,28 | 7,68 | 20,51 | 50,87 | 37 | 13 | 21 | 36 |
2025-01-11 | 117,2 | 19,18 | 46,26 | 112,5 | 65,40 | 7,45 | 20,51 | 50,68 | 38 | 13 | 21 | 38 |
2025-01-10 | 122,8 | 20,33 | 49,40 | 123,2 | 68,09 | 8,19 | 21,67 | 54,58 | 37 | 12 | 21 | 36 |
2025-01-09 | 119,7 | 20,52 | 49,64 | 116,3 | 67,22 | 8,01 | 21,51 | 54,56 | 36 | 12 | 20 | 36 |
2025-01-08 | 120,3 | 20,44 | 49,40 | 117,9 | 66,80 | 8,11 | 21,50 | 54,70 | 36 | 12 | 20 | 35 |
2025-01-07 | 119,6 | 20,85 | 49,17 | 115,3 | 68,59 | 8,26 | 21,69 | 55,84 | 36 | 12 | 20 | 35 |
2025-01-06 | 116,8 | 20,73 | 48,89 | 113,5 | 65,87 | 7,91 | 21,59 | 55,05 | 37 | 12 | 21 | 37 |
2025-01-05 | 114,8 | 19,13 | 45,86 | 108,0 | 62,84 | 7,63 | 20,55 | 50,77 | 37 | 13 | 20 | 36 |
2025-01-04 | 112,5 | 19,03 | 45,47 | 102,7 | 60,29 | 7,33 | 19,68 | 49,64 | 38 | 13 | 21 | 36 |
2025-01-03 | 115,0 | 19,72 | 47,55 | 110,6 | 63,92 | 7,71 | 20,81 | 51,29 | 37 | 13 | 20 | 35 |
2025-01-02 | 114,4 | 19,48 | 46,75 | 108,0 | 63,07 | 7,58 | 20,41 | 51,37 | 37 | 12 | 21 | 35 |
2025-01-01 | 110,0 | 17,57 | 42,41 | 99,91 | 60,55 | 6,78 | 19,14 | 48,19 | 40 | 13 | 22 | 37 |
2024-12-31 | 111,6 | 18,80 | 44,85 | 106,8 | 60,11 | 6,96 | 19,40 | 49,28 | 40 | 13 | 22 | 38 |
2024-12-30 | 112,7 | 18,18 | 45,73 | 108,0 | 61,27 | 7,11 | 19,91 | 50,26 | 39 | 13 | 21 | 37 |
2024-12-29 | 107,0 | 16,82 | 42,63 | 97,52 | 58,54 | 6,62 | 18,43 | 47,58 | 40 | 14 | 22 | 38 |
2024-12-28 | 107,4 | 17,42 | 43,02 | 98,91 | 58,21 | 6,73 | 18,91 | 47,96 | 39 | 14 | 22 | 38 |
2024-12-27 | 106,7 | 17,63 | 43,02 | 99,59 | 57,80 | 6,83 | 19,19 | 47,68 | 39 | 14 | 22 | 38 |
2024-12-26 | 104,2 | 16,92 | 41,63 | 96,36 | 57,86 | 6,63 | 18,81 | 47,95 | 40 | 14 | 22 | 37 |
2024-12-25 | 102,8 | 16,71 | 40,99 | 94,11 | 56,87 | 6,69 | 18,71 | 46,70 | 41 | 14 | 22 | 38 |
2024-12-24 | 109,3 | 18,16 | 43,93 | 99,73 | 60,41 | 6,92 | 19,40 | 49,35 | 39 | 14 | 22 | 38 |
2024-12-23 | 113,7 | 19,20 | 45,93 | 104,2 | 62,78 | 7,40 | 20,04 | 49,85 | 38 | 13 | 21 | 37 |
2024-12-22 | 113,9 | 18,19 | 44,93 | 105,8 | 61,22 | 7,01 | 19,79 | 49,59 | 38 | 13 | 21 | 37 |
2024-12-21 | 115,0 | 19,14 | 46,30 | 107,2 | 62,26 | 7,26 | 19,98 | 49,84 | 38 | 13 | 22 | 37 |
2024-12-20 | 122,4 | 20,74 | 50,19 | 117,6 | 67,77 | 8,28 | 21,45 | 52,90 | 37 | 12 | 20 | 35 |
2024-12-19 | 122,5 | 20,49 | 49,26 | 121,0 | 69,55 | 8,09 | 21,51 | 54,59 | 37 | 12 | 20 | 35 |
2024-12-18 | 121,1 | 19,92 | 48,89 | 116,3 | 68,77 | 7,78 | 21,17 | 52,96 | 37 | 12 | 21 | 36 |
2024-12-17 | 117,5 | 19,60 | 48,27 | 112,2 | 69,07 | 7,79 | 21,05 | 52,33 | 37 | 12 | 20 | 36 |
2024-12-16 | 114,0 | 19,18 | 47,16 | 109,6 | 64,70 | 7,55 | 20,51 | 51,26 | 71 | 12 | 21 | 37 |
2024-12-15 | 112,0 | 18,32 | 44,91 | 106,5 | 60,91 | 7,13 | 19,42 | 48,99 | 37 | 13 | 21 | 37 |