▾
Gráfico de banda
Download
Upload
Resposta
| | Download (Mbits) | Upload (Mbits) | Ping (ms) |
---|
| País | AVG | Q1 | Median | Q3 | AVG | Q1 | Median | Q3 | AVG | Q1 | Median | Q3 |
---|
1. | South Korea | 201,6 | 57,20 | 93,52 | 344,8 | 182,1 | 35,72 | 93,91 | 301,7 | 26 | 6 | 10 | 15 |
2. | Japan | 217,6 | 37,11 | 93,01 | 299,0 | 183,2 | 15,57 | 88,84 | 249,4 | 27 | 11 | 18 | 30 |
3. | Denmark | 151,3 | 31,25 | 83,97 | 208,1 | 67,39 | 13,68 | 36,88 | 76,10 | 31 | 17 | 22 | 32 |
4. | Moldavia | 141,3 | 13,77 | 58,65 | 187,6 | 128,8 | 14,43 | 43,35 | 139,4 | 44 | 5 | 21 | 56 |
5. | Israel | 148,7 | 21,02 | 63,02 | 195,3 | 41,02 | 3,43 | 10,25 | 60,70 | 35 | 7 | 13 | 21 |
6. | Singapore | 141,9 | 10,19 | 50,56 | 181,3 | 123,4 | 5,04 | 28,26 | 146,0 | 77 | 7 | 30 | 73 |
7. | Switzerland | 112,7 | 18,39 | 49,71 | 111,6 | 59,59 | 8,75 | 24,24 | 57,05 | 31 | 10 | 18 | 35 |
8. | Hong Kong | 156,8 | 9,24 | 46,27 | 143,8 | 134,2 | 4,25 | 28,54 | 102,5 | 80 | 5 | 11 | 56 |
9. | Brazil | 97,77 | 14,24 | 45,46 | 112,3 | 57,96 | 8,34 | 27,31 | 70,72 | 56 | 17 | 30 | 61 |
10. | Netherlands | 109,8 | 15,79 | 48,91 | 120,7 | 46,35 | 6,77 | 20,11 | 35,75 | 49 | 14 | 22 | 48 |
11. | New Zealand | 102,0 | 15,19 | 43,27 | 107,3 | 52,61 | 4,47 | 23,65 | 78,27 | 96 | 33 | 46 | 76 |
12. | Canada | 95,27 | 13,28 | 45,02 | 122,5 | 43,73 | 4,08 | 11,64 | 33,63 | 61 | 15 | 25 | 57 |
13. | Philippines | 61,45 | 8,63 | 37,44 | 88,11 | 42,97 | 3,85 | 23,38 | 61,53 | 96 | 37 | 52 | 96 |
14. | Chile | 128,4 | 10,31 | 38,54 | 167,4 | 94,41 | 5,30 | 19,95 | 93,73 | 56 | 13 | 24 | 47 |
15. | Hungary | 113,2 | 12,44 | 39,85 | 103,0 | 45,89 | 5,20 | 16,03 | 36,56 | 32 | 13 | 20 | 32 |
16. | Germany | 91,36 | 13,20 | 41,95 | 92,13 | 26,61 | 4,69 | 11,53 | 32,95 | 41 | 17 | 25 | 39 |
17. | Ireland | 75,36 | 11,90 | 38,74 | 90,73 | 27,10 | 4,34 | 15,79 | 34,43 | 70 | 15 | 29 | 62 |
18. | Spain | 108,2 | 10,28 | 33,83 | 105,8 | 81,67 | 4,30 | 22,13 | 89,35 | 47 | 16 | 25 | 50 |
19. | Portugal | 83,91 | 10,90 | 33,76 | 107,5 | 42,46 | 6,14 | 20,86 | 73,24 | 49 | 14 | 25 | 49 |
20. | Australia | 64,42 | 15,42 | 37,45 | 58,88 | 19,59 | 4,22 | 12,81 | 18,37 | 59 | 18 | 32 | 59 |
21. | Uruguay | 96,49 | 5,50 | 30,52 | 92,63 | 28,00 | 1,72 | 25,77 | 33,07 | 75 | 16 | 24 | 53 |
22. | United States | 100,8 | 12,56 | 37,73 | 103,5 | 38,43 | 2,85 | 9,63 | 23,06 | 78 | 25 | 42 | 92 |
23. | Belgium | 75,23 | 12,30 | 35,53 | 85,46 | 20,97 | 5,01 | 12,30 | 23,14 | 48 | 20 | 28 | 47 |
24. | France | 140,7 | 9,05 | 32,89 | 137,1 | 92,44 | 1,82 | 14,92 | 92,82 | 45 | 15 | 25 | 47 |
25. | Ecuador | 41,03 | 12,40 | 28,48 | 53,33 | 36,11 | 7,60 | 23,30 | 48,87 | 41 | 11 | 17 | 37 |
26. | Iceland | 82,55 | 11,00 | 32,17 | 62,57 | 85,90 | 4,70 | 15,55 | 61,24 | 45 | 10 | 25 | 74 |
27. | Lithuania | 81,06 | 12,07 | 31,78 | 77,64 | 63,19 | 4,95 | 15,40 | 48,08 | 57 | 12 | 30 | 52 |
28. | United Kingdom | 71,85 | 12,45 | 33,05 | 71,04 | 27,61 | 4,03 | 9,94 | 20,71 | 48 | 16 | 26 | 49 |
29. | Colombia | 63,29 | 7,91 | 28,86 | 82,92 | 32,55 | 4,16 | 12,89 | 28,93 | 64 | 18 | 29 | 52 |
30. | Romania | 86,75 | 8,91 | 27,99 | 81,66 | 47,79 | 3,40 | 12,45 | 36,95 | 68 | 19 | 42 | 78 |
31. | Finland | 50,53 | 11,83 | 27,20 | 56,55 | 21,63 | 3,11 | 9,88 | 21,90 | 71 | 37 | 54 | 74 |
32. | Czech Republic | 58,54 | 11,45 | 26,95 | 56,37 | 31,90 | 4,89 | 10,15 | 24,85 | 33 | 13 | 20 | 35 |
33. | Malta | 45,78 | 11,59 | 27,26 | 63,21 | 13,27 | 4,27 | 9,47 | 15,43 | 77 | 57 | 67 | 79 |
34. | Slovakia | 79,92 | 10,85 | 27,14 | 69,20 | 35,54 | 3,23 | 9,71 | 39,25 | 32 | 13 | 22 | 33 |
35. | Bangladesh | 34,00 | 8,76 | 20,94 | 44,82 | 33,14 | 8,71 | 22,09 | 44,76 | 53 | 9 | 17 | 60 |
36. | Albania | 44,51 | 9,79 | 27,08 | 68,85 | 23,23 | 4,19 | 9,59 | 29,64 | 62 | 38 | 51 | 74 |
37. | Austria | 47,35 | 10,38 | 26,39 | 51,79 | 15,22 | 4,20 | 9,01 | 15,80 | 44 | 17 | 28 | 40 |
38. | Serbia | 57,62 | 9,38 | 26,73 | 73,09 | 17,45 | 2,74 | 7,72 | 18,10 | 43 | 15 | 27 | 40 |
39. | Italy | 61,02 | 9,04 | 25,31 | 57,78 | 23,72 | 2,82 | 10,15 | 19,59 | 46 | 18 | 30 | 49 |
40. | Vietnam | 40,46 | 7,00 | 22,40 | 59,58 | 30,74 | 2,45 | 13,52 | 44,05 | 94 | 33 | 49 | 84 |
41. | Slovenia | 65,56 | 8,99 | 23,52 | 57,74 | 31,95 | 3,81 | 11,26 | 37,42 | 39 | 13 | 28 | 42 |
42. | Poland | 75,63 | 8,08 | 24,08 | 74,38 | 27,77 | 2,79 | 10,03 | 29,02 | 44 | 17 | 31 | 46 |
43. | India | 40,22 | 8,41 | 21,04 | 47,83 | 33,51 | 2,81 | 14,59 | 43,32 | 81 | 32 | 55 | 91 |
44. | Belarus | 39,40 | 2,16 | 21,47 | 66,71 | 23,08 | 1,65 | 13,57 | 29,34 | 61 | 41 | 50 | 65 |
45. | Latvia | 98,55 | 10,33 | 22,41 | 66,24 | 84,79 | 3,59 | 10,48 | 49,54 | 51 | 16 | 24 | 46 |
46. | Peru | 44,46 | 5,51 | 21,61 | 61,50 | 26,73 | 2,38 | 11,84 | 28,84 | 59 | 15 | 25 | 52 |
47. | Sweden | 60,88 | 9,19 | 21,47 | 63,59 | 33,47 | 3,78 | 10,37 | 27,12 | 58 | 26 | 40 | 66 |
48. | Estonia | 34,92 | 9,45 | 22,15 | 44,98 | 18,94 | 3,55 | 8,86 | 18,10 | 55 | 33 | 42 | 66 |
49. | Bulgaria | 37,91 | 6,85 | 19,51 | 43,98 | 24,88 | 3,78 | 12,95 | 34,64 | 64 | 32 | 43 | 65 |
50. | Mexico | 45,27 | 7,51 | 22,52 | 53,22 | 16,16 | 1,88 | 6,86 | 18,36 | 61 | 22 | 39 | 68 |
51. | Malaysia | 66,50 | 5,17 | 19,64 | 80,30 | 34,54 | 3,12 | 12,33 | 48,59 | 80 | 21 | 48 | 81 |
52. | Saudi Arabia | 49,59 | 7,72 | 22,16 | 68,26 | 14,84 | 2,22 | 7,27 | 19,84 | 104 | 50 | 74 | 108 |
53. | Russia | 41,09 | 6,32 | 18,29 | 48,97 | 32,44 | 1,60 | 9,33 | 39,15 | 63 | 24 | 39 | 68 |
54. | Norway | 57,11 | 6,55 | 18,56 | 53,59 | 31,81 | 2,39 | 8,36 | 24,38 | 83 | 24 | 47 | 82 |
55. | United Arab Emirates | 79,95 | 7,29 | 18,36 | 72,75 | 33,80 | 1,01 | 8,41 | 45,34 | 104 | 16 | 47 | 140 |
56. | Argentina | 39,96 | 5,88 | 18,52 | 47,75 | 18,42 | 1,50 | 7,76 | 21,41 | 65 | 18 | 29 | 54 |
57. | Jamaica | 31,49 | 8,40 | 16,96 | 49,26 | 13,41 | 0,85 | 3,87 | 11,89 | 110 | 54 | 73 | 147 |
58. | Paraguay | 30,75 | 4,10 | 14,79 | 50,40 | 12,52 | 0,67 | 8,04 | 16,79 | 126 | 47 | 59 | 261 |
59. | Turkey | 39,66 | 6,50 | 16,16 | 41,30 | 10,35 | 1,99 | 5,14 | 7,67 | 59 | 19 | 33 | 70 |
60. | Thailand | 52,63 | 6,06 | 14,92 | 50,91 | 23,37 | 2,05 | 5,58 | 16,98 | 111 | 52 | 74 | 119 |
61. | Montenegro | 24,65 | 6,26 | 15,13 | 25,32 | 7,98 | 2,41 | 4,85 | 7,35 | 70 | 43 | 58 | 74 |
62. | Mali | 21,14 | 6,03 | 15,74 | 37,48 | 2,68 | 0,95 | 2,19 | 3,93 | 145 | 105 | 129 | 157 |
63. | Curaçao | 33,55 | 10,39 | 14,57 | 43,78 | 13,65 | 0,90 | 3,87 | 9,91 | 91 | 42 | 56 | 88 |
64. | Honduras | 20,49 | 6,61 | 13,74 | 28,72 | 9,55 | 1,42 | 5,18 | 11,62 | 96 | 41 | 57 | 140 |
65. | Kuwait | 40,96 | 6,43 | 14,13 | 26,67 | 8,52 | 0,61 | 4,13 | 8,82 | 159 | 117 | 157 | 183 |
66. | Sierra Leone | 28,50 | 7,33 | 13,71 | 40,97 | 9,41 | 1,93 | 4,28 | 11,29 | 82 | 66 | 73 | 89 |
67. | North Macedonia | 28,78 | 6,38 | 14,22 | 30,27 | 16,67 | 0,98 | 2,73 | 17,88 | 72 | 22 | 49 | 72 |
68. | Ukraine | 25,77 | 4,66 | 11,32 | 29,49 | 21,47 | 0,69 | 6,05 | 28,05 | 84 | 40 | 65 | 100 |
69. | Greece | 25,97 | 4,99 | 12,42 | 35,57 | 6,35 | 0,87 | 3,77 | 8,49 | 77 | 30 | 49 | 74 |
70. | Nicaragua | 22,98 | 6,49 | 12,21 | 26,67 | 6,52 | 1,46 | 3,46 | 8,22 | 100 | 60 | 80 | 112 |
71. | Georgia | 15,54 | 4,02 | 11,69 | 23,07 | 11,55 | 1,31 | 3,85 | 16,87 | 93 | 50 | 92 | 108 |
72. | Luxembourg | 44,05 | 4,57 | 11,49 | 38,45 | 23,36 | 0,83 | 3,71 | 17,86 | 94 | 32 | 56 | 102 |
73. | Kyrgyzstan | 11,77 | 3,71 | 11,92 | 12,83 | 4,82 | 0,51 | 1,98 | 2,24 | 138 | 59 | 64 | 130 |
74. | Bosnia and Herzegovina | 28,27 | 6,29 | 11,20 | 29,72 | 9,19 | 0,72 | 2,77 | 10,36 | 69 | 33 | 44 | 60 |
75. | Croatia | 18,69 | 3,84 | 10,29 | 22,17 | 11,19 | 1,42 | 4,47 | 11,37 | 77 | 33 | 49 | 71 |
76. | Jordan | 17,80 | 6,77 | 11,86 | 19,59 | 6,49 | 0,56 | 1,31 | 5,59 | 140 | 119 | 136 | 151 |
77. | Mongolia | 15,13 | 4,05 | 10,74 | 16,91 | 3,31 | 0,54 | 2,53 | 5,45 | 164 | 135 | 151 | 174 |
78. | Indonesia | 16,77 | 3,29 | 9,42 | 20,91 | 8,53 | 1,37 | 4,57 | 9,86 | 107 | 43 | 69 | 117 |
79. | China | 34,80 | 2,24 | 10,40 | 40,69 | 18,01 | 0,32 | 2,47 | 8,11 | 185 | 88 | 148 | 245 |
80. | Panama | 17,66 | 5,85 | 9,87 | 19,23 | 4,58 | 0,48 | 2,84 | 5,01 | 169 | 111 | 163 | 200 |
81. | El Salvador | 18,59 | 4,94 | 9,81 | 18,60 | 3,33 | 0,58 | 1,62 | 3,13 | 137 | 97 | 107 | 154 |
82. | Armenia | 14,83 | 2,49 | 9,60 | 18,43 | 7,78 | 0,64 | 1,53 | 8,00 | 129 | 81 | 133 | 150 |
83. | Trinidad and Tobago | 15,47 | 2,01 | 9,57 | 17,60 | 3,70 | 0,37 | 1,00 | 2,99 | 172 | 117 | 125 | 179 |
84. | Guatemala | 14,79 | 5,17 | 9,08 | 17,10 | 2,78 | 0,53 | 1,78 | 3,79 | 147 | 97 | 113 | 170 |
85. | Palestine | 11,96 | 3,87 | 8,22 | 13,96 | 3,71 | 0,58 | 1,93 | 5,14 | 109 | 75 | 92 | 120 |
86. | Libya | 12,09 | 2,63 | 7,27 | 13,87 | 9,84 | 1,27 | 3,75 | 9,25 | 82 | 35 | 64 | 96 |
87. | Egypt | 10,85 | 2,97 | 8,27 | 15,51 | 1,93 | 0,55 | 1,19 | 2,31 | 143 | 93 | 113 | 145 |
88. | Costa Rica | 14,47 | 4,01 | 8,20 | 15,95 | 3,66 | 0,39 | 1,24 | 3,91 | 181 | 115 | 159 | 219 |
89. | Seychelles | 51,77 | 2,28 | 7,42 | 32,87 | 38,27 | 0,38 | 2,29 | 23,34 | 167 | 54 | 132 | 256 |
90. | Algeria | 9,44 | 3,33 | 8,06 | 12,67 | 3,16 | 0,66 | 0,89 | 3,42 | 98 | 57 | 78 | 103 |
91. | Myanmar | 9,86 | 3,32 | 7,60 | 15,36 | 3,60 | 0,56 | 1,63 | 4,44 | 153 | 108 | 132 | 177 |
92. | Dominican Republic | 19,53 | 3,89 | 7,51 | 13,85 | 5,21 | 0,52 | 1,43 | 4,74 | 120 | 55 | 88 | 156 |
93. | Kazakhstan | 11,92 | 2,72 | 7,65 | 9,56 | 3,60 | 0,49 | 0,68 | 1,27 | 156 | 77 | 107 | 182 |
94. | Morocco | 15,97 | 3,23 | 7,20 | 14,54 | 7,83 | 0,66 | 1,02 | 7,28 | 84 | 46 | 66 | 90 |
95. | Cyprus | 18,52 | 2,68 | 7,18 | 18,31 | 8,10 | 0,34 | 1,01 | 4,80 | 239 | 94 | 135 | 298 |
96. | Puerto Rico | 22,87 | 3,05 | 7,16 | 12,47 | 12,64 | 0,37 | 0,51 | 4,18 | 176 | 155 | 178 | 201 |
97. | Tunisia | 9,77 | 3,30 | 6,79 | 12,03 | 4,05 | 0,65 | 0,90 | 2,68 | 96 | 45 | 72 | 103 |
98. | Haiti | 10,10 | 2,49 | 5,37 | 15,34 | 5,48 | 1,27 | 3,52 | 5,97 | 90 | 40 | 64 | 102 |
99. | Oman | 24,65 | 2,54 | 6,66 | 19,34 | 8,26 | 0,31 | 0,55 | 5,61 | 183 | 97 | 187 | 250 |
100. | Bolivia | 8,46 | 2,91 | 5,75 | 11,15 | 4,17 | 0,42 | 1,32 | 5,68 | 144 | 67 | 138 | 203 |
History
| Download (Mbits) | Upload (Mbits) | Ping (ms) |
---|
data | AVG | Q1 | Median | Q3 | AVG | Q1 | Median | Q3 | AVG | Q1 | Median | Q3 |
---|
2022-08-14 | 71,40 | 9,27 | 26,03 | 66,75 | 37,44 | 3,92 | 10,09 | 27,53 | 45 | 15 | 25 | 42 |
2022-08-13 | 72,85 | 9,23 | 25,69 | 66,53 | 38,66 | 3,84 | 10,15 | 27,60 | 44 | 15 | 25 | 42 |
2022-08-12 | 77,98 | 10,33 | 28,86 | 71,14 | 41,59 | 4,14 | 10,63 | 30,25 | 43 | 15 | 24 | 40 |
2022-08-11 | 80,67 | 10,54 | 29,45 | 76,14 | 44,07 | 4,29 | 10,99 | 33,24 | 43 | 14 | 24 | 40 |
2022-08-10 | 78,79 | 10,61 | 29,36 | 74,56 | 41,68 | 4,26 | 11,11 | 32,03 | 43 | 14 | 24 | 41 |
2022-08-09 | 76,72 | 9,93 | 28,02 | 73,76 | 40,54 | 4,05 | 10,65 | 30,97 | 44 | 14 | 24 | 41 |
2022-08-08 | 75,30 | 10,55 | 28,51 | 72,45 | 39,61 | 4,11 | 10,74 | 29,85 | 43 | 14 | 23 | 40 |
2022-08-07 | 73,95 | 9,03 | 25,42 | 67,25 | 38,23 | 3,80 | 10,04 | 27,59 | 46 | 15 | 25 | 42 |
2022-08-06 | 73,93 | 9,71 | 26,63 | 66,71 | 40,18 | 3,90 | 10,07 | 27,79 | 44 | 15 | 25 | 42 |
2022-08-05 | 75,33 | 10,45 | 28,72 | 71,72 | 39,63 | 4,10 | 10,79 | 30,17 | 42 | 15 | 24 | 40 |
2022-08-04 | 78,87 | 11,01 | 29,75 | 73,96 | 41,53 | 4,30 | 10,95 | 31,52 | 40 | 14 | 24 | 40 |
2022-08-03 | 80,96 | 10,90 | 29,75 | 77,64 | 44,05 | 4,20 | 10,90 | 31,63 | 42 | 14 | 24 | 40 |
2022-08-02 | 79,09 | 10,58 | 29,43 | 74,32 | 41,28 | 4,08 | 10,89 | 30,71 | 41 | 14 | 24 | 40 |
2022-08-01 | 75,92 | 10,45 | 28,91 | 73,24 | 41,35 | 4,14 | 10,87 | 31,01 | 42 | 15 | 24 | 40 |
2022-07-31 | 71,44 | 9,00 | 25,20 | 65,97 | 35,73 | 3,79 | 10,01 | 26,55 | 44 | 15 | 25 | 42 |
2022-07-30 | 71,32 | 9,08 | 25,09 | 65,99 | 36,38 | 3,82 | 9,98 | 26,74 | 45 | 15 | 25 | 42 |
2022-07-29 | 75,22 | 10,80 | 28,86 | 71,31 | 38,98 | 4,19 | 10,55 | 29,10 | 43 | 15 | 24 | 40 |
2022-07-28 | 78,56 | 10,65 | 28,74 | 75,31 | 40,98 | 4,16 | 10,55 | 29,83 | 44 | 15 | 24 | 40 |
2022-07-27 | 75,12 | 10,13 | 28,10 | 71,51 | 39,83 | 4,07 | 10,45 | 29,88 | 43 | 15 | 24 | 40 |
2022-07-26 | 77,78 | 9,88 | 28,07 | 72,43 | 41,03 | 4,05 | 10,65 | 29,27 | 44 | 15 | 24 | 41 |
2022-07-25 | 75,39 | 10,37 | 28,25 | 70,46 | 39,60 | 4,10 | 10,52 | 28,99 | 43 | 15 | 24 | 41 |
2022-07-24 | 73,46 | 9,35 | 25,96 | 64,52 | 38,16 | 3,82 | 10,03 | 27,29 | 44 | 15 | 25 | 42 |
2022-07-23 | 74,90 | 9,54 | 26,86 | 67,18 | 38,87 | 3,85 | 10,12 | 26,90 | 44 | 15 | 25 | 42 |
2022-07-22 | 75,37 | 10,30 | 27,42 | 72,21 | 39,50 | 4,09 | 10,43 | 28,69 | 42 | 15 | 24 | 41 |
2022-07-21 | 79,19 | 10,65 | 28,96 | 72,93 | 41,93 | 4,27 | 10,67 | 29,62 | 42 | 14 | 24 | 40 |
2022-07-20 | 79,28 | 10,68 | 28,91 | 74,10 | 42,34 | 4,13 | 10,67 | 30,13 | 43 | 15 | 24 | 41 |
2022-07-19 | 78,89 | 11,11 | 30,05 | 75,43 | 41,01 | 4,43 | 11,28 | 31,07 | 42 | 14 | 23 | 40 |
2022-07-18 | 77,64 | 10,76 | 28,35 | 72,60 | 41,85 | 4,30 | 10,84 | 30,29 | 42 | 15 | 24 | 40 |
2022-07-17 | 73,51 | 9,59 | 25,94 | 65,70 | 39,62 | 3,86 | 10,27 | 28,59 | 44 | 15 | 25 | 42 |
2022-07-16 | 76,98 | 10,35 | 27,43 | 67,77 | 40,38 | 4,08 | 10,23 | 28,58 | 43 | 15 | 25 | 42 |